agent profile

urbanexperience: As an Austin native, I’ve captured the title of one of Austin’s top 10 producers four years running. In addition to being a high yielding agent at urbanspace, I lead an exclusive team that successfully markets and sells out Austin’s most significant downtown developments. My combined local market knowledge and extensive industry experience continually exceed the expectations of my diverse and demanding client base.
urbanextras: I hold a B.A. in Business Economics from University of Texas at Austin. I also currently serve as the Urban Living Chairman for the Downtown Austin Neighborhood Association. Showing my commitment to downtown, I am a partner in several local business ventures including The Mohawk, GreenLight Energy Services, Wakecraft Austin, J. Black’s Feel Good Lounge, Austin Surf Company, and Urban Austin Mortgage.
Check out my blog at http://www.urbanaustin.com
agent listings & transactions
residential
current listings
| address | type | price | neighborhood |
|---|---|---|---|
| 4929 Ranch Road 2222 | single family | $2950000 | west |
| 2906 pearl | single family | $929000 | north |
| 2002 rue de st tropez | single family | $907000 | south |
| 3035 villa cort | lot | $600000 | south |
| 410 5th st., #305 | condo | $535000 | downtown |
| 601 brushy st., #400 | condo | $474500 | east |
| 555 e. 5th st., #807 | condo | $464900 | downtown |
| 360 nueces st., #2304 | condo | $389900 | downtown |
| 555 e. 5th st., #917 | condo | $335000 | downtown |
| 360 nueces st., #1001 | condo | $299900 | downtown |
| 1600 barton springs rd., #6104 | condo | $289400 | downtown |
| 360 nueces st., #1808 | condo | $279990 | downtown |
| 6000 s. congress #502 | condo | $239900 | south |
| 54 rainey st., #317 | condo | $229900 | downtown |
| 2525 s. lamar, #2 | condo | $199990 | south |
| 2200 dickson, #215 | condo | $189900 | south |
| 6000 s. congress #122 | condo | $189900 | south |
| 904 west avenue | condo | downtown | |
| 54 rainey st., #502 | condo | $3750/mo | downtown |
| 601 brushy st., #107 | condo | $2750/mo | east |
| 2200 dickson, #119 | condo | $1495/mo | south |
| 54 rainey st., #519 | condo | $1325/mo | downtown |
| 603 davis st., #1605 | condo | $1295/mo | downtown |
past transactions
commercial
current listings
| address | type | price | |
|---|---|---|---|
| 4929 ranch road 2222 | mixed use | $2995000 | |
| 607 w. 14th st. | office | $690000 | |
| 3035 villa cort | land | $600000 | |
| 2525 s. lamar, #9 | office | $244000 | |
| 2525 s. lamar, #2 | office | $204900 | |
| 1717 west 6th st, suite #105 | office | $24.00/sqft/yr NET | |
| 900 e. 6th st., #101 | retail | ||
| 2525 s. lamar, #9 | office |
past transactions
| address | type | ||
|---|---|---|---|
| 115 e. 5th st. | retail |
recognitions
To be recognized for our efforts is meaningful and motivating, and more importantly, it reinforces that the work we do is helping urban Austin to realize its potential.
- Several of our agents have achieved ranking on the Residential Real Estate Top 25 Producer List [Austin Business Journal] − 2006, 2007
- Milago, the first project of its kind built along Lady Bird Lake, was the recipient of the "Multi-Family IMPACT" award [Austin Business Journal] − 2007
professional affiliations
- Real Estate Council of Austin [RECA]
- Urban Land Institute [ULI]
- Austin Board of Realtors [ABOR]
- Texas Association of Realtors
- National Association of Realtors
- CCIM Institute [Commercial Real Estate]
- Commercial Leasing Brokers Association [CLBA]
community involvement
Our broker and agents have demonstrated their commitment to the Austin Downtown and Urban Core Community via their contributions and support, as leaders and members, of numerous organizations, as well as actively serving on associated committees.
- Downtown Austin Neighborhood Association
- Downtown Austin Alliance
- City of Austin Downtown Commission
- Austin Chamber of Commerce
- Greater Austin Hispanic Chamber of Commerce
- PeopleFund


































